<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Fry?</title>
	<atom:link href="http://whyfry.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfry.org</link>
	<description>Cell phone, Tower, EMF Radiation and SmartMeter Health Information by and for Humans</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cell Phone Report: Children and Pregnant Women Require More Protection</title>
		<link>http://whyfry.org/cell-phone-report-children-and-pregnant-women-require-more-protection/</link>
		<comments>http://whyfry.org/cell-phone-report-children-and-pregnant-women-require-more-protection/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shielding]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=595</guid>
		<description><![CDATA[John Wargo, Ph.D., professor of Environmental Risk and Policy at Yale University and lead author of the report, said, “The scientific evidence is sufficiently robust showing that cellular devices pose significant health risks to children and pregnant women."

Frequent texting means cell phones are often kept in a pocket all day and under a pillow or on a teenager's bed at night.

Exposures to electromagnetic radiation are increasing most rapidly among the youngest in our society, as service providers focus their advertising on children and educational markets.”


]]></description>
		<wfw:commentRss>http://whyfry.org/cell-phone-report-children-and-pregnant-women-require-more-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Radiation &amp; Privacy Concerns  Block Forcing SmartMeters On Brits</title>
		<link>http://whyfry.org/uk-radiation-privacy-concerns-block-forcing-smartmeters-on-brits/</link>
		<comments>http://whyfry.org/uk-radiation-privacy-concerns-block-forcing-smartmeters-on-brits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[smartmeters]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=594</guid>
		<description><![CDATA[In America, utility companies have been hit with multi-million dollar class action lawsuits from people who have had the devices installed in their homes.

The move is a victory for campaign groups and backbench MPs, who raised concerns with ministers that the devices emit electromagnetic radiation 24 hours a day and cannot be turned off.]]></description>
		<wfw:commentRss>http://whyfry.org/uk-radiation-privacy-concerns-block-forcing-smartmeters-on-brits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to gauge mobile radiation impact on health</title>
		<link>http://whyfry.org/delhi-to-gauge-mobile-radiation-impact-on-health/</link>
		<comments>http://whyfry.org/delhi-to-gauge-mobile-radiation-impact-on-health/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=593</guid>
		<description><![CDATA["We will launch a study to gauge whether there is any adverse effect of radiation on health of people," the officials said adding electromagnetic radiation takes place not only from mobile towers but from a number of other equipment. ]]></description>
		<wfw:commentRss>http://whyfry.org/delhi-to-gauge-mobile-radiation-impact-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75 plus extra $10/month = California&#8217;s Smart Meters Opt Out</title>
		<link>http://whyfry.org/75-plus-extra-10month-californias-smart-meters-opt-out/</link>
		<comments>http://whyfry.org/75-plus-extra-10month-californias-smart-meters-opt-out/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[smartmeters]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=592</guid>
		<description><![CDATA["This is a crime against humanity!" screamed one woman. "Shame! Shame!" chanted another. Peevey had to ask security guards to clear the room.

"We're not going to stop. We're not going away," said Josh Hart, a Santa Cruz County resident and organizer of a grassroots group called Stop Smart Meters. "People are going to refuse to pay these fees. You're going to see personal injury lawsuits and class-action lawsuits."

The utility estimates that 145,000 to 150,000 of its customers will opt out. About 90,000 customers have already indicated that they do not want SmartMeters ]]></description>
		<wfw:commentRss>http://whyfry.org/75-plus-extra-10month-californias-smart-meters-opt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Officer Develops Brain Tumor from Mobile Communications Radiation</title>
		<link>http://whyfry.org/police-officer-develops-brain-tumor-from-mobile-communications-radiation/</link>
		<comments>http://whyfry.org/police-officer-develops-brain-tumor-from-mobile-communications-radiation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cordless (DECT) phones]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=588</guid>
		<description><![CDATA["I am 100 percent sure the skin rashes are due to radiation from Rachel (wireless communications equipment) and I strongly suspect that it caused the tumor as well."

The fact that the radio system is mainly used in vehicles is what worries Roger Carlstrom.

"The waves bounce off the roof and back at the user with an effect that is perhaps ten times more powerful than a GSM phone," says Roger Carlstrom.

"I think that the radio system that works with pulsed microwaves should be banned until it is considered how dangerous they might be."]]></description>
		<wfw:commentRss>http://whyfry.org/police-officer-develops-brain-tumor-from-mobile-communications-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Regions of the Brain Related to Learning, Memory, Alzheimer&#8217;s Impacted by EMF</title>
		<link>http://whyfry.org/study-shows-regions-of-the-brain-related-to-learning-memory-alzheimers-impacted-by-emf/</link>
		<comments>http://whyfry.org/study-shows-regions-of-the-brain-related-to-learning-memory-alzheimers-impacted-by-emf/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cordless (DECT) phones]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=585</guid>
		<description><![CDATA[Important regions of the brain necessary for learning, memory and other functions of the mammalian brain were impacted by the microwave radiation, including the hippocampus, cerebellum and frontal lobe, at exposures below the ICNIRP (International Commission on Non-Ionizing Radiation Protection) safety guidelines....providing new evidence for a potential relationship between everyday cell phone use, wireless transmitters and wireless computer equipment and electrosensitivity symptoms, such as headaches, dizziness and sleep disorders, as well as with tumors, Alzheimer's and even metabolic effects. ]]></description>
		<wfw:commentRss>http://whyfry.org/study-shows-regions-of-the-brain-related-to-learning-memory-alzheimers-impacted-by-emf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Physicians Board Opposes Smart Meters Due to Health Threats</title>
		<link>http://whyfry.org/national-physicians-board-opposes-smart-meters-due-to-health-threats/</link>
		<comments>http://whyfry.org/national-physicians-board-opposes-smart-meters-due-to-health-threats/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartmeters]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=583</guid>
		<description><![CDATA["The current medical literature raises credible questions about genetic and cellular effects, hormonal effects, male fertility, blood/brain barrier damage and increased risk of certain types of cancers from RF or ELF levels similar to those emitted from "smart meters". 

Children are placed at particular risk for altered brain development, and impaired learning and behavior...

Existing safety limits for pulsed RF were termed "not protective of public health" by the Radiofrequency Interagency Working Group (a federal interagency working group including the FDA, FCC, OSHA, the EPA and others). Hence, we call for:
 
•  An immediate moratorium on "smart meter" installation until these serious public health issues are resolved. Continuing with their installation would be extremely irresponsible.
 
•  Modify the revised proposed decision to include hearings on health impact in the second proceedings, along with cost evaluation and community wide opt-out.
 
•  Provide immediate relief to those requesting it and restore the analog meters."]]></description>
		<wfw:commentRss>http://whyfry.org/national-physicians-board-opposes-smart-meters-due-to-health-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA: Town seals all cell towers citing health hazards</title>
		<link>http://whyfry.org/india-town-seals-all-cell-towers-citing-health-hazards/</link>
		<comments>http://whyfry.org/india-town-seals-all-cell-towers-citing-health-hazards/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=579</guid>
		<description><![CDATA[The MCG wants the mobile operators to relocate these towers from residential areas to commercial locations. "It's a well known fact that the radiation from these towers causes deadly diseases like cancer and we want to ensure the safety of our residents. There are hundreds of mobile towers in residential areas and in case somebody gets affected by this radiation everybody will blame us for it," said mayor Vimal Yadav.
]]></description>
		<wfw:commentRss>http://whyfry.org/india-town-seals-all-cell-towers-citing-health-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Edible Microchip Tracking Device</title>
		<link>http://whyfry.org/uk-edible-microchip-tracking-device/</link>
		<comments>http://whyfry.org/uk-edible-microchip-tracking-device/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=578</guid>
		<description><![CDATA[We noted that Novartis AG, the drug company that first went public with its intentions to license the technology, did not even plan to conduct clinical trials on the technology to prove its safety and efficacy...[Two-way microchips, such as Smart Meters and cell phones, emit microwave radiation and have been tied to health problems.]]]></description>
		<wfw:commentRss>http://whyfry.org/uk-edible-microchip-tracking-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countess Scientist proves cell antennas related to cancer deaths</title>
		<link>http://whyfry.org/countess-scientist-proves-cell-antennas-related-to-cancer-deaths/</link>
		<comments>http://whyfry.org/countess-scientist-proves-cell-antennas-related-to-cancer-deaths/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://whyfry.org/?p=290</guid>
		<description><![CDATA[<a href="http://whyfry.org/wp-content/uploads/2011/06/thumb_adilza_condessa.jpg"><img class="alignleft size-thumbnail wp-image-291" title="thumb_adilza_condessa" src="http://whyfry.org/wp-content/uploads/2011/06/thumb_adilza_condessa-150x150.jpg" alt="" width="150" height="150" /></a>Through GIS, the researcher noted that the South-Central region of Belo Horizonte has the highest concentration of antennas and the highest rate of cumulative incidence of cancer deaths. The lowest mortality rates from cancer are in the area of ​​Barreiro, where the lowest number of antennas were installed.

The researcher selected 4924 cancer deaths, from types – prostate, breast, lung, kidney, liver--that are recognized in the scientific literature as related to electromagnetic radiation. 

Professor Adilza Dode developed a new methodology, using the GIS of the city to find out how far away from the antennas lived 4,924 people who died during the period. "They lived up to 500 meters from the antennas, and made up 81.37% of deaths by cancer (within ten years)."]]></description>
		<wfw:commentRss>http://whyfry.org/countess-scientist-proves-cell-antennas-related-to-cancer-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

